

Daren Sammy

Bowler
About Daren Sammy
Name
Daren Sammy
Gender
Male
Birth
20 Dec 1983
Birth Place
Micoud, St Lucia
Height
6 ft 4 in
Nationality
West Indian
Role
Bowler
Bats
right handed
Bowls
right-arm medium
Daren Sammy
Daren Sammy Recent Form
Batting
Bowling
Daren Sammy Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 126 | 105 | 1871 | 0 | 9 | 89 | 100.05 | 24.95 | 145 | 84 | 0 |
| T20I | 68 | 52 | 587 | 0 | 0 | 42 | 147.49 | 17.26 | 45 | 31 | 0 |
| Test | 38 | 63 | 1323 | 1 | 5 | 106 | 67.88 | 21.69 | 155 | 34 | 0 |
| IPL | 22 | 20 | 295 | 0 | 1 | 60 | 122.41 | 19.67 | 15 | 18 | 0 |
| CPL | 12 | 10 | 42 | 0 | 0 | 14 | 82.35 | 6.00 | 2 | 2 | 2 |
| PSL | 41 | 39 | 691 | 0 | 0 | 48 | 146.40 | 25.59 | 48 | 44 | 3 |
| WC ODI | 14 | 11 | 231 | 0 | 1 | 89 | 102.21 | 21.00 | 21 | 9 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 126 | 119 | 81 | 4.66 | 47.54 | 4/26 | 0 | 0 | 61.19 | 0 |
| T20I | 68 | 59 | 44 | 7.31 | 25.36 | 5/26 | 0 | 1 | 20.82 | 0 |
| Test | 38 | 65 | 84 | 2.90 | 35.80 | 8/98 | 0 | 4 | 73.99 | 0 |
| IPL | 22 | 19 | 11 | 8.90 | 31.82 | 4/22 | 0 | 0 | 21.45 | 0 |
| CPL | 12 | 2 | 1 | 9.33 | 28.00 | 1/19 | 0 | 0 | 18.00 | 0 |
| PSL | 41 | 16 | 9 | 28.44 | 28.44 | 0 | 0 | 0 | 106.67 | 0 |
| WC ODI | 14 | 13 | 9 | 5.11 | 42.00 | 3-21 | 2 | 0 | 49.33 | 0 |
Career Debut Information
ODI DebutNew Zealand vs West Indies at Southampton- July 08, 2004
T20I DebutEngland vs West Indies at The Oval- June 28, 2007
Test DebutEngland vs West Indies at Manchester- June 07 - 11, 2007
IPL Debutvs Chennai Super Kings at MA Chidambaram Stadium, Apr 25, 2013
PSL Debut-
Teams played for
West Indies ChampionsIndia TigersPeshawar ZalmiSt Lucia KingsSouth CastriesNorthern WarriorsRajshahi KingsWorld XIPunjab KingsHampshireHobart HurricanesWest Indies