

Mohammad Sami
PAKAll Rounder
About Mohammad Sami
Name
Mohammad Sami
Gender
Male
Birth
24 Feb 1981
Birth Place
Karachi, Sindh, Pakistan
Height
1.82 m (6 ft 0 in)
Nationality
Pakistani
Role
All Rounder
Bats
right handed
Bowls
right-arm fast
Mohammad Sami ( born 24 February 1981) is a Pakistani cricketer who plays all formats of the game as fast bowler. Considered to be one of the fastest bowlers in Pakistan after Shoaib Akhtar and Waqar Younis, Sami was the first bowler in cricket to notch hat-tricks in all three formats of the game. Sami is known for his quick yorkers, traditional swing and good pace.
Mohammad Sami Recent Form
Batting
Bowling
Mohammad Sami Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 46 | 314 | 0 | 0 | 46 | 64.08 | 11.63 | 16 | 10 | 0 |
| T20I | 13 | 4 | 21 | 0 | 0 | 8 | 70.00 | 21.00 | 2 | 0 | 0 |
| Test | 36 | 56 | 487 | 0 | 0 | 49 | 30.78 | 11.60 | 53 | 4 | 0 |
| PSL | 36 | 14 | 39 | 0 | 0 | 20 | 100.00 | 6.50 | 2 | 1 | 4 |
| WC ODI | 2 | 2 | 17 | 0 | 0 | 12 | 38.64 | 8.50 | 1 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 87 | 85 | 121 | 5.00 | 29.48 | 5/10 | 0 | 1 | 35.40 | 0 |
| T20I | 13 | 13 | 21 | 8.41 | 18.43 | 3/16 | 0 | 0 | 13.14 | 0 |
| Test | 36 | 66 | 85 | 3.59 | 52.74 | 8/106 | 0 | 2 | 88.22 | 0 |
| PSL | 36 | 36 | 42 | 20.83 | 20.83 | 0 | 3 | 1 | 108.86 | 0 |
| WC ODI | 2 | 2 | 4 | 2.93 | 11.00 | 3-29 | 1 | 0 | 22.50 | 0 |
Career Debut Information
ODI DebutPakistan vs Sri Lanka at Sharjah- April 08, 2001
T20I DebutPakistan vs Bangladesh at Gros Islet- May 01, 2010
Test DebutNew Zealand vs Pakistan at Auckland- March 08 - 12, 2001
PSL Debut-
Teams played for
PakistanSylhet TitansIslamabad UnitedPunjabi LegendsSt Lucia StarsToronto Nationals