

Lonwabo Tsotsobe
RSAAll Rounder
About Lonwabo Tsotsobe
Name
Lonwabo Tsotsobe
Gender
Male
Birth
7 Mar 1984
Birth Place
Port Elizabeth, Cape Province, South Africa
Height
6 ft 5 in (1.96 m)
Nationality
South African
Role
All Rounder
Bats
right handed
Bowls
left-arm fast
Lonwabo Lennox Tsotsobe (born 7 March 1984) is a former South African cricketer who played for the Dolphins.
Lonwabo Tsotsobe Recent Form
Batting
Bowling
Lonwabo Tsotsobe Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 21 | 56 | 0 | 0 | 16 | 51.38 | 7.00 | 7 | 1 | 0 |
| T20I | 23 | 3 | 2 | 0 | 0 | 1 | 20.00 | 2.00 | 0 | 0 | 0 |
| Test | 5 | 5 | 19 | 0 | 0 | 8 | 35.85 | 6.33 | 2 | 0 | 0 |
| WC ODI | 1 | 1 | 4 | 0 | 0 | 4 | 200.00 | 0.00 | 1 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 61 | 60 | 94 | 4.75 | 24.97 | 4/22 | 0 | 0 | 31.53 | 0 |
| T20I | 23 | 23 | 18 | 6.94 | 30.06 | 3/16 | 0 | 0 | 26.00 | 0 |
| Test | 5 | 9 | 9 | 3.09 | 49.78 | 5/83 | 0 | 0 | 96.67 | 0 |
| WC ODI | 1 | 1 | 3 | 2.80 | 4.67 | 3-14 | 1 | 0 | 10.00 | 0 |
Career Debut Information
ODI DebutAustralia vs South Africa at Perth- January 30, 2009
T20I DebutAustralia vs South Africa at Melbourne- January 11, 2009
Test DebutWest Indies vs South Africa at Port of Spain- June 10 - 13, 2010
Teams played for
LionsSouth Africa