

Saeed Ajmal
PakAll Rounder
About Saeed Ajmal
Name
Saeed Ajmal
Gender
Male
Birth
14 Oct 1977
Birth Place
Faisalabad, Punjab, Pakistan
Height
5 ft 9 in
Nationality
Pakistani
Role
All Rounder
Bats
right handed
Bowls
right-arm offbreak
Saeed Ajmal (born 14 October 1977) is a Pakistani cricket coach and former cricketer, who played all forms of the game. He is a right-arm off-spin bowler who bats right handed. Regarded as one of the best spinners in the world of his era, Ajmal was rated the best ODI and T20I bowler in the world and second in Tests at various times between 2011 and 2014.
Saeed Ajmal Recent Form
Batting
Bowling
Saeed Ajmal Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 113 | 70 | 324 | 0 | 0 | 33 | 60.45 | 7.04 | 25 | 0 | 0 |
| T20I | 64 | 23 | 91 | 0 | 0 | 21 | 105.81 | 8.27 | 7 | 2 | 0 |
| Test | 35 | 53 | 451 | 0 | 1 | 50 | 41.68 | 11.00 | 44 | 4 | 0 |
| PSL | 10 | 3 | 20 | 0 | 0 | 10 | 125.00 | 20.00 | 1 | 1 | 1 |
| WC ODI | 3 | 2 | 1 | 0 | 0 | 1 | 10.00 | 1.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 113 | 112 | 184 | 4.18 | 22.72 | 5/24 | 0 | 2 | 32.61 | 0 |
| T20I | 64 | 63 | 85 | 6.36 | 17.84 | 4/19 | 0 | 0 | 16.82 | 0 |
| Test | 35 | 67 | 178 | 2.59 | 28.11 | 11/111 | 0 | 10 | 65.12 | 0 |
| PSL | 10 | 10 | 9 | 30.33 | 30.33 | 0 | 1 | 0 | 134.67 | 0 |
| WC ODI | 3 | 3 | 5 | 3.58 | 18.60 | 2-18 | 0 | 0 | 31.20 | 0 |
Career Debut Information
ODI DebutPakistan vs India at Karachi- July 02, 2008
T20I DebutAustralia vs Pakistan at Dubai (DSC)- May 07, 2009
Test DebutSri Lanka vs Pakistan at Galle- July 04 - 07, 2009
PSL Debut-
Teams played for
Mississauga MastersPakistan ChampionsLahore MahrajasIslamabad UnitedChittagong VikingsWorcestershirePakistanAntigua HawksbillsFaisalabad WolvesAdelaide Strikers