

Mohammad Ashraful
BANBatter
About Mohammad Ashraful
Name
Mohammad Ashraful
Gender
Male
Birth
7 Jul 1984
Birth Place
Dhaka, Bangladesh
Height
5 ft 3 in
Nationality
Bangladeshi
Role
Batter
Bats
right handed
Bowls
right-arm leg-break
Mohammad Ashraful (born 7 July 1984) is a Bangladeshi cricketer, who has represented the Bangladesh national cricket team in all formats of the game and a former captain of all formats. A top-order batsman with a penchant for flashy strokeplay, he was also selected to represent the ACC Asia XI ODI side.
Mohammad Ashraful Recent Form
Batting
Bowling
Mohammad Ashraful Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 177 | 169 | 3468 | 3 | 20 | 109 | 70.10 | 22.23 | 354 | 29 | 14 |
| T20I | 23 | 23 | 450 | 0 | 2 | 65 | 125.35 | 19.57 | 47 | 11 | 0 |
| Test | 61 | 119 | 2737 | 6 | 8 | 190 | 46.08 | 24.01 | 335 | 22 | 16 |
| IPL | 1 | 1 | 2 | 0 | 0 | 2 | 20.00 | 2.00 | 0 | 0 | 0 |
| WC ODI | 16 | 16 | 299 | 0 | 2 | 87 | 74.75 | 24.92 | 37 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 177 | 40 | 18 | 5.69 | 36.72 | 3/26 | 0 | 0 | 38.72 | 0 |
| T20I | 23 | 8 | 8 | 9.13 | 26.25 | 3/42 | 0 | 0 | 17.25 | 0 |
| Test | 61 | 67 | 21 | 4.40 | 60.52 | 3/75 | 0 | 0 | 82.52 | 0 |
| IPL | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 16 | 5 | 2 | 5.21 | 46.50 | 2-42 | 0 | 0 | 53.50 | 0 |
Career Debut Information
ODI DebutZimbabwe vs Bangladesh at Bulawayo- April 11, 2001
T20I DebutKenya vs Bangladesh at Nairobi (Gym)- September 01, 2007
Test DebutSri Lanka vs Bangladesh at Colombo (SSC)- September 06 - 08, 2001
IPL Debutvs Rajasthan Royals at Kingsmead, Apr 21, 2009
Teams played for
Chattogram DivisionAC StainsBangladeshMinister Group RajshahiChittagong VikingsMumbai Indians