

Carlton Baugh
WIPlayer
About Carlton Baugh
Name
Carlton Baugh
Gender
Male
Birth
23 Jun 1982
Birth Place
Kingston, Jamaica
Height
N/A
Nationality
West Indian
Role
Player
Bats
right handed
Bowls
right-arm leg-break
Carlton Seymour Baugh (born 23 June 1982) is a Jamaican cricketer.
Carlton Baugh Recent Form
Batting
Carlton Baugh Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 35 | 482 | 0 | 0 | 49 | 67.04 | 20.08 | 37 | 7 | 0 |
| T20I | 3 | 3 | 10 | 0 | 0 | 7 | 83.33 | 3.33 | 1 | 0 | 0 |
| Test | 21 | 36 | 610 | 0 | 3 | 68 | 50.00 | 17.94 | 71 | 4 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutWest Indies vs Australia at Kingston- May 17, 2003
T20I DebutNew Zealand vs West Indies at Auckland- December 26, 2008
Test DebutWest Indies vs Australia at Port of Spain- April 19 - 23, 2003
Teams played for
Jamaica TallawahsWest Indies