

Andy McKay
NewAll Rounder
About Andy McKay
Name
Andy McKay
Gender
Male
Birth
17 Apr 1980
Birth Place
Auckland, New Zealand
Height
1.88 m (6 ft 2 in)
Nationality
New Zealander
Role
All Rounder
Bats
right handed
Bowls
left-arm fast-medium
Andrew John McKay (born 17 April 1980) is a former New Zealand cricketer who played for the Wellington Firebirds in the State Championship, having moved from the Auckland Aces for the 2009–10 season. He was born in Auckland.
Andy McKay Recent Form
Batting
Bowling
Andy McKay Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 10 | 12 | 0 | 0 | 4 | 25.53 | 4.00 | 0 | 0 | 0 |
| T20I | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Test | 1 | 2 | 25 | 0 | 0 | 20 | 45.45 | 25.00 | 3 | 0 | 0 |
| WC ODI | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 19 | 27 | 5.18 | 29.59 | 4/53 | 0 | 0 | 34.30 | 0 |
| T20I | 2 | 2 | 2 | 5.47 | 15.50 | 2/20 | 0 | 0 | 17.00 | 0 |
| Test | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 1 | 1 | 1 | 3.76 | 37.00 | 1-37 | 0 | 0 | 59.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs Bangladesh at Napier - February 05, 2010
T20I DebutNew Zealand vs Sri Lanka at Lauderhill - May 22, 2010
Test DebutIndia vs New Zealand at Nagpur - November 20 - 23, 2010
Teams played for
New Zealand