

Tatenda Taibu
ZimBatter
About Tatenda Taibu
Name
Tatenda Taibu
Gender
Male
Birth
14 May 1983
Birth Place
Harare, Zimbabwe
Height
N/A
Nationality
Zimbabwean
Role
Batter
Bats
right handed
Bowls
right-arm medium
atenda Taibu (born 14 May 1983) is a Zimbabwean cricketer who captained the Zimbabwe national cricket team. He is a wicket-keeper-batsman. From 6 May 2004 to 5 Sep 2019, he held the record for being the youngest test captain in history when he captained his team against Sri Lanka until Rashid Khan of Afghanistan claimed the record.
Tatenda Taibu Recent Form
Batting
Bowling
Tatenda Taibu Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 150 | 137 | 3393 | 2 | 22 | 107 | 67.59 | 29.25 | 235 | 32 | 16 |
| T20I | 16 | 15 | 254 | 0 | 0 | 45 | 101.60 | 28.22 | 19 | 2 | 0 |
| Test | 28 | 54 | 1546 | 1 | 12 | 153 | 41.43 | 30.31 | 182 | 7 | 0 |
| IPL | 3 | 3 | 31 | 0 | 0 | 15 | 119.23 | 10.33 | 3 | 0 | 0 |
| WC ODI | 12 | 12 | 306 | 0 | 3 | 98 | 69.07 | 30.60 | 24 | 1 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 150 | 2 | 2 | 4.36 | 30.50 | 2/42 | 0 | 0 | 42.00 | 0 |
| T20I | 16 | 2 | 0 | 10.25 | 0.00 | 0/20 | 0 | 0 | 0.00 | 0 |
| Test | 28 | 1 | 1 | 3.38 | 27.00 | 1/27 | 0 | 0 | 48.00 | 0 |
| IPL | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 12 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs West Indies at Harare - June 23, 2001
T20I DebutAustralia vs Zimbabwe at Cape Town - September 12, 2007
Test DebutZimbabwe vs West Indies at Bulawayo - July 19 - 22, 2001
IPL Debutvs Royal Challengers Bangalore at Eden Gardens, May 08, 2008
Teams played for
India TigersZimbabweKolkata Knight Riders