

Graeme Swann
ENGAll Rounder
About Graeme Swann
Name
Graeme Swann
Gender
Male
Birth
24 Mar 1979
Birth Place
Northampton, Northamptonshire, England
Height
6 ft 1 in (1.85 m)
Nationality
English
Role
All Rounder
Bats
right handed
Bowls
right-arm off-break
Graeme Peter Swann (born 24 March 1979) is a former English cricketer who played all three formats of the game. Born in Northampton, he attended Sponne School in Towcester, Northamptonshire. He was primarily a right-arm offspinner, and also a capable late-order batsman with four first-class centuries, and often fielded at second slip.
Graeme Swann Recent Form
Batting
Bowling
Graeme Swann Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 79 | 48 | 500 | 0 | 0 | 34 | 90.42 | 13.89 | 48 | 4 | 0 |
| T20I | 39 | 16 | 104 | 0 | 0 | 34 | 116.85 | 20.80 | 9 | 1 | 0 |
| Test | 60 | 76 | 1370 | 0 | 5 | 85 | 76.49 | 22.10 | 181 | 19 | 0 |
| WC ODI | 7 | 6 | 60 | 0 | 0 | 16 | 117.65 | 15.00 | 7 | 1 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 79 | 76 | 104 | 4.55 | 27.77 | 5/28 | 0 | 1 | 36.62 | 0 |
| T20I | 39 | 38 | 51 | 6.36 | 16.84 | 3/13 | 0 | 0 | 15.88 | 0 |
| Test | 60 | 109 | 255 | 2.99 | 29.97 | 10/132 | 0 | 17 | 60.19 | 0 |
| WC ODI | 7 | 7 | 12 | 4.54 | 25.75 | 3-36 | 2 | 0 | 34.00 | 0 |
Career Debut Information
ODI DebutSouth Africa vs England at Bloemfontein- January 23, 2000
T20I DebutNew Zealand vs England at Auckland- February 05, 2008
Test DebutIndia vs England at Chennai- December 11 - 15, 2008
Teams played for
Royal Riders PunjabNottinghamshireEngland