

Ian Bell
ENGBatter
About Ian Bell
Name
Ian Bell
Gender
Male
Birth
11 Apr 1982
Birth Place
Coventry, West Midlands, England
Height
5 ft 10 in (1.78 m)
Nationality
English
Role
Batter
Bats
right handed
Bowls
right-arm medium
Ian Ronald Bell MBE (born 11 April 1982) is an English cricketer who played international cricket in all formats for the England cricket team. He currently plays county cricket for Warwickshire County Cricket Club. He is a right-handed higher/middle order batsman, described in The Times as an "exquisite rapier.
Ian Bell Recent Form
Batting
Bowling
Ian Bell Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 160 | 157 | 5416 | 4 | 35 | 141 | 77.16 | 37.87 | 525 | 32 | 0 |
| T20I | 8 | 8 | 188 | 0 | 1 | 60 | 115.34 | 26.86 | 23 | 2 | 0 |
| Test | 118 | 205 | 7727 | 22 | 46 | 235 | 49.46 | 42.69 | 918 | 39 | 0 |
| PSL | 1 | 1 | 54 | 0 | 1 | 54 | 117.39 | 54.00 | 6 | 0 | 0 |
| WC ODI | 21 | 21 | 718 | 0 | 6 | 81 | 72.16 | 35.90 | 62 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 160 | 6 | 6 | 6.00 | 14.67 | 3/9 | 0 | 0 | 14.67 | 0 |
| T20I | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 118 | 6 | 1 | 4.22 | 76.00 | 1/33 | 0 | 0 | 108.00 | 0 |
| PSL | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 21 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs England at Harare- November 28, 2004
T20I DebutEngland vs Pakistan at Bristol- August 28, 2006
Test DebutEngland vs West Indies at The Oval- August 19 - 21, 2004
PSL Debut-
Teams played for
England ChampionsEngland LegendsWarwickshireIslamabad UnitedDhaka DynamitesPerth ScorchersEngland