

Simon Katich
AUSBatter
About Simon Katich
Name
Simon Katich
Gender
Male
Birth
21 Aug 1975
Birth Place
Middle Swan, Western Australia
Height
6 ft 0 in
Nationality
Australian
Role
Batter
Bats
left handed
Bowls
left-arm chinaman
Simon Katich
Simon Katich Recent Form
Batting
Bowling
Simon Katich Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 42 | 1324 | 1 | 9 | 107 | 68.74 | 35.78 | 138 | 4 | 0 |
| T20I | 3 | 2 | 69 | 0 | 0 | 39 | 146.80 | 34.50 | 8 | 2 | 0 |
| Test | 56 | 99 | 4188 | 10 | 25 | 157 | 49.36 | 45.03 | 490 | 39 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 56 | 25 | 21 | 3.66 | 30.23 | 6/90 | 0 | 1 | 49.40 | 0 |
Career Debut Information
ODI DebutAustralia vs Zimbabwe at Melbourne- January 21, 2001
T20I DebutNew Zealand vs Australia at Auckland- February 17, 2005
Test DebutEngland vs Australia at Leeds- August 16 - 20, 2001
Teams played for
Perth ScorchersLancashireRajshahi WarriorsAustraliaPunjab Kings