

Andrew Strauss
ENGBatter
About Andrew Strauss
Name
Andrew Strauss
Gender
Male
Birth
2 Mar 1977
Birth Place
Johannesburg, Transvaal Province, South Africa
Height
5 ft 11 in (1.80 m)
Nationality
English
Role
Batter
Bats
left handed
Bowls
left-arm medium
Sir Andrew John Strauss OBE (born 2 March 1977) is an English cricket administrator and former player, currently the Director of Cricket for the England and Wales Cricket Board (ECB). He played county cricket for Middlesex, and captained the England national team in all formats of the game. A fluent left-handed opening batsman, Strauss favoured scoring off the back foot, mostly playing cut and pull shots. Strauss was also known for his fielding strength at slip or in the covers.
Andrew Strauss Recent Form
Batting
Bowling
Andrew Strauss Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 126 | 4205 | 6 | 27 | 158 | 80.96 | 35.34 | 454 | 25 | 0 |
| T20I | 4 | 4 | 73 | 0 | 0 | 33 | 114.06 | 18.25 | 9 | 0 | 0 |
| Test | 100 | 178 | 7037 | 21 | 27 | 177 | 48.93 | 40.91 | 867 | 10 | 15 |
| WC ODI | 11 | 11 | 417 | 1 | 1 | 158 | 86.34 | 37.91 | 39 | 5 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 1 | 0 | 3.00 | 0.00 | 0/3 | 0 | 0 | 0.00 | 0 |
| T20I | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 100 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 11 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutSri Lanka vs England at Dambulla- November 18, 2003
T20I DebutEngland vs Australia at Southampton- June 13, 2005
Test DebutEngland vs New Zealand at Lord's- May 20 - 24, 2004
Teams played for
EnglandMiddlesex