

Adam Gilchrist
AUSPlayer
About Adam Gilchrist
Name
Adam Gilchrist
Gender
Male
Birth
14 Nov 1971
Birth Place
Bellingen, New South Wales
Height
1.86 m (6 ft 1 in)
Nationality
Australian
Role
Player
Bats
left handed
Bowls
right-arm off-break
The former Australian wicketkeeper is one of the most feared batsmen of his generation. The southpaw can blaze away at the top of the innings in the shorter versions of the game but batted at No.7 in Test cricket. He was an integral part of the successful Australian teams of the 2000s.
Gilchrist has scored over 15,000 runs in international cricket, averaging 47.60 in Tests at a strike-rate of 82. His ODI average is 35.89 at a strike-rate of 97. He turned out for Deccan Chargers in the first three editions of the IPL – leading his team to IPL glory in 2009. Was picked up by Kings XI Punjab in 2011, led the team in 2012 and will continue to do the same this year. Retaining skills of destroying attacks from his heydays, the wicketkeeper-batsman continues to inspire teammates and mentor the youngsters in the side.
Adam Gilchrist Recent Form
Batting
Bowling
Adam Gilchrist Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 287 | 279 | 9619 | 16 | 55 | 172 | 96.95 | 35.89 | 1162 | 149 | 19 |
| T20I | 13 | 13 | 272 | 0 | 0 | 48 | 141.67 | 22.67 | 27 | 13 | 0 |
| Test | 96 | 137 | 5570 | 17 | 26 | 204 | 81.96 | 47.61 | 677 | 100 | 0 |
| IPL | 80 | 80 | 2069 | 2 | 11 | 109 | 138.39 | 27.22 | 239 | 92 | 0 |
| WC ODI | 31 | 31 | 1085 | 1 | 8 | 149 | 98.01 | 36.17 | 141 | 19 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 287 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 96 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| IPL | 80 | 1 | 1 | 0.00 | 0.00 | 1/0 | 0 | 0 | 1.00 | 0 |
| WC ODI | 31 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutAustralia vs South Africa at Faridabad - October 25, 1996
T20I DebutNew Zealand vs Australia at Auckland - February 17, 2005
Test DebutAustralia vs Pakistan at Brisbane - November 05 - 09, 1999
IPL Debutvs Kolkata Knight Riders at Eden Gardens, Apr 20, 2008
Teams played for
AustraliaPunjab KingsMiddlesexDeccan Chargers