

Nasir Jamshed
PAKBatter
About Nasir Jamshed
Name
Nasir Jamshed
Gender
Male
Birth
6 Dec 1989
Birth Place
Lahore, Punjab
Height
5 ft 10 in
Nationality
Pakistani
Role
Batter
Bats
left handed
Bowls
na
Nasir Jamshed is a Pakistani former cricketer, who is currently banned for ten years for his involvement in spot-fixing.
Nasir Jamshed Recent Form
Batting
Nasir Jamshed Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 48 | 1418 | 3 | 8 | 112 | 75.39 | 30.83 | 150 | 19 | 0 |
| T20I | 18 | 18 | 363 | 0 | 2 | 56 | 113.44 | 21.35 | 34 | 12 | 0 |
| Test | 2 | 4 | 51 | 0 | 0 | 46 | 47.66 | 12.75 | 8 | 0 | 0 |
| WC ODI | 3 | 3 | 5 | 0 | 0 | 4 | 21.74 | 1.67 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 18 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 3 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutPakistan vs Zimbabwe at Karachi - January 21, 2008
T20I DebutAustralia vs Pakistan at Dubai (DSC) - September 05, 2012
Test DebutSouth Africa vs Pakistan at Johannesburg - February 01 - 04, 2013
Teams played for
Rangpur RidersPakistanLahore LionsTrinbago Knight Riders