

Naved-ul-Hasan
PAKAll Rounder
About Naved-ul-Hasan
Name
Naved-ul-Hasan
Gender
Male
Birth
28 Feb 1978
Birth Place
Sheikhupura, Punjab
Height
6 ft 0 in
Nationality
Pakistani
Role
All Rounder
Bats
right handed
Bowls
right-arm medium fast
Naved-ul-Hasan
Naved-ul-Hasan Recent Form
Batting
Bowling
Naved-ul-Hasan Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 51 | 524 | 0 | 0 | 33 | 84.51 | 15.87 | 38 | 16 | 0 |
| T20I | 4 | 2 | 18 | 0 | 0 | 17 | 112.50 | 18.00 | 0 | 2 | 0 |
| Test | 9 | 15 | 239 | 0 | 0 | 42 | 84.15 | 19.91 | 32 | 5 | 0 |
| WC ODI | 1 | 1 | 11 | 0 | 0 | 11 | 37.93 | 11.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 74 | 72 | 110 | 5.57 | 29.28 | 6/27 | 0 | 0 | 31.50 | 0 |
| T20I | 4 | 4 | 5 | 7.12 | 20.20 | 3/19 | 0 | 0 | 17.00 | 0 |
| Test | 9 | 16 | 18 | 4.00 | 58.00 | 5/93 | 0 | 0 | 86.90 | 0 |
| WC ODI | 1 | 1 | 0 | 5.44 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutSri Lanka vs Pakistan at Sharjah- April 04, 2003
T20I DebutEngland vs Pakistan at Bristol - August 28, 2006
Test DebutPakistan aPakistan vs Sri Lanka at Karachi - October 28 - November 01, 2004vs Sri Lanka at Karachi- October 28 - November 01, 2004
Teams played for
Sialkot StallionsDerbyshireDhaka GladiatorsHobart HurricanesPakistan