

Jean-Paul Duminy
RSABowler
About Jean-Paul Duminy
Name
Jean-Paul Duminy
Gender
Male
Birth
14 Apr 1984
Birth Place
Strandfontein, Cape Town, Cape Province
Height
5 ft 5 in
Nationality
South African
Role
Bowler
Bats
left handed
Bowls
right-arm offbreak
J Duminy
Jean-Paul Duminy Recent Form
Batting
Bowling
Jean-Paul Duminy Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 199 | 179 | 5117 | 4 | 27 | 150 | 84.58 | 36.81 | 347 | 75 | 0 |
| T20I | 81 | 75 | 1934 | 0 | 11 | 96 | 126.24 | 38.68 | 138 | 71 | 0 |
| Test | 46 | 74 | 2103 | 6 | 8 | 166 | 46.28 | 32.86 | 251 | 13 | 0 |
| IPL | 83 | 77 | 2029 | 0 | 14 | 78 | 124.02 | 39.78 | 126 | 79 | 0 |
| PSL | 9 | 9 | 251 | 0 | 2 | 73 | 100.80 | 35.86 | 22 | 8 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 199 | 135 | 69 | 5.37 | 45.55 | 4/16 | 0 | 0 | 50.91 | 0 |
| T20I | 81 | 41 | 21 | 7.76 | 28.52 | 3/18 | 0 | 0 | 22.05 | 0 |
| Test | 46 | 57 | 42 | 3.55 | 38.12 | 4/51 | 0 | 0 | 64.36 | 0 |
| IPL | 83 | 49 | 23 | 7.38 | 36.26 | 4/17 | 0 | 0 | 29.48 | 0 |
| PSL | 9 | 3 | 1 | 70.00 | 70.00 | 0 | 0 | 0 | 324.00 | 0 |
Career Debut Information
ODI DebutSri Lanka vs South Africa at Colombo (RPS)- August 20, 2004
T20I DebutSouth Africa vs Bangladesh at Cape Town- September 15, 2007
Test DebutAustralia vs South Africa at Perth- December 17 - 21, 2008
IPL Debutvs Chennai Super Kings at Newlands, Apr 18, 2009
PSL Debut-
Teams played for
Winnipeg HawksSouth AfricaMumbai IndiansIslamabad UnitedCape Cobras