

Mohammad Yousuf
PAKBatter
About Mohammad Yousuf
Name
Mohammad Yousuf
Gender
Male
Birth
27 Aug 1974
Birth Place
Lahore, Punjab, Pakistan
Height
5 ft 10 in
Nationality
Pakistani
Role
Batter
Bats
right handed
Bowls
right-arm medium
Mohammad Yousuf (born 27 August 1974) is a Pakistan former cricketer and captain, who played all three formats. Prior to his conversion to Islam, Yousuf was one of the few Christians to play for the Pakistan national cricket team. Yousuf scored 1,788 runs in 2006 which is a world record for most runs scored in a year in tests at an average of almost 100.
Mohammad Yousuf Recent Form
Batting
Bowling
Mohammad Yousuf Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 288 | 273 | 9720 | 15 | 64 | 141 | 75.10 | 41.72 | 785 | 90 | 14 |
| T20I | 3 | 3 | 50 | 0 | 0 | 26 | 116.28 | 16.67 | 5 | 1 | 0 |
| Test | 90 | 156 | 7530 | 24 | 33 | 223 | 52.39 | 52.29 | 957 | 51 | 0 |
| WC ODI | 13 | 13 | 386 | 0 | 2 | 81 | 70.31 | 32.17 | 28 | 1 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 288 | 2 | 1 | 0.00 | 1.00 | 1/0 | 0 | 0 | 2.00 | 0 |
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 13 | 1 | 1 | 0.00 | 0.00 | 1-0 | 0 | 0 | 1.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs Pakistan at Harare - March 28, 1998
T20I DebutEngland vs Pakistan at Bristol - August 28, 2006
Test DebutSouth Africa vs Pakistan at Durban - February 26 - March 02, 1998
Teams played for
Asia LionsPakistan