

Malinga Bandara
SriAll Rounder
About Malinga Bandara
Name
Malinga Bandara
Gender
Male
Birth
31 Dec 1979
Birth Place
Kalutara, Sri Lanka
Height
N/A
Nationality
Sri Lankan
Role
All Rounder
Bats
right handed
Bowls
right-arm leg-break
Herath Mudiyanselage Charitha Malinga Bandara (born 31 December 1979), commonly known as Malinga Bandara, is a former Sri Lankan cricketer, who played all formats. He is a right-handed batsman and also bowls legbreaks. He studied at the Kalutara Vidyalaya.
Malinga Bandara Recent Form
Batting
Bowling
Malinga Bandara Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 21 | 183 | 0 | 0 | 31 | 66.55 | 10.76 | 8 | 6 | 0 |
| T20I | 4 | 3 | 12 | 0 | 0 | 7 | 80.00 | 6.00 | 0 | 0 | 0 |
| Test | 8 | 11 | 124 | 0 | 0 | 43 | 51.67 | 15.50 | 14 | 2 | 0 |
| WC ODI | 1 | 1 | 17 | 0 | 0 | 17 | 89.47 | 17.00 | 0 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 35 | 30 | 38 | 5.06 | 34.63 | 4/31 | 0 | 0 | 41.05 | 0 |
| T20I | 4 | 4 | 4 | 6.86 | 24.00 | 3/32 | 0 | 0 | 21.00 | 0 |
| Test | 8 | 14 | 16 | 3.30 | 39.56 | 5/153 | 0 | 0 | 72.00 | 0 |
| WC ODI | 1 | 1 | 1 | 5.48 | 53.00 | 1-53 | 0 | 0 | 58.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs Sri Lanka at Wellington - January 06, 2006
T20I DebutNew Zealand vs Sri Lanka at Auckland - December 26, 2006
Test DebutSri Lanka vs New Zealand at Colombo (RPS) - May 27 - 31, 1998
Teams played for
Sri LankaKent