

Chris Cairns
NZBowler
About Chris Cairns
Name
Chris Cairns
Gender
Male
Birth
13 Jun 1970
Birth Place
Picton, New Zealand
Height
6 ft 2 in (1.88 m)
Nationality
New Zealander
Role
Bowler
Bats
right handed
Bowls
right-arm fast-medium
Christopher Lance Cairns ONZM (born 13 June 1970) is a former New Zealand cricketer and former ODI captain, who played for the New Zealand cricket team as an all-rounder. Cairns finished his Test career with a batting average of 33.53 and a bowling average of 29.40. In 2000, he was named as one of five Wisden Cricketers of the Year.
Chris Cairns Recent Form
Batting
Bowling
Chris Cairns Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 215 | 193 | 4950 | 4 | 26 | 115 | 84.27 | 29.46 | 345 | 153 | 0 |
| T20I | 2 | 2 | 3 | 0 | 0 | 2 | 23.08 | 1.50 | 0 | 0 | 0 |
| Test | 62 | 104 | 3320 | 5 | 22 | 158 | 57.09 | 33.54 | 365 | 87 | 0 |
| WC ODI | 27 | 24 | 565 | 0 | 3 | 60 | 82.60 | 33.24 | 41 | 16 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 215 | 186 | 201 | 4.84 | 32.81 | 5/42 | 0 | 1 | 40.64 | 0 |
| T20I | 2 | 2 | 1 | 6.50 | 52.00 | 1/28 | 0 | 0 | 48.00 | 0 |
| Test | 62 | 104 | 218 | 3.29 | 29.40 | 10/100 | 0 | 13 | 53.66 | 0 |
| WC ODI | 27 | 23 | 18 | 5.15 | 41.94 | 3-19 | 2 | 0 | 48.89 | 0 |
Career Debut Information
ODI DebutNew Zealand vs England at Wellington - February 13, 1991
T20I DebutNew Zealand vs Australia at Auckland - February 17, 2005
Test DebutAustralia vs New Zealand at Perth - November 24 - 28, 1989
Teams played for
New Zealand