

Andy Flower
ZIMBatter
About Andy Flower
Name
Andy Flower
Gender
Male
Birth
28 Apr 1968
Birth Place
Cape Town, Cape Province, South Africa
Height
5 ft 10 in (1.78 m)
Nationality
Zimbabwean
Role
Batter
Bats
left handed
Bowls
right-arm offbreak
Andrew Flower OBE (born 28 April 1968) is a Zimbabwean cricket coach and former cricketer. Currently he is working as the head coach of Multan Sultans and St Lucia Zouks and also as the assistant coach of Kings XI Punjab. As a cricketer, he captained the Zimbabwe national cricket team. He was Zimbabwes wicket-keeper for more than 10 years and statistically by far the finest batsman the country has produced.
Andy Flower Recent Form
Batting
Bowling
Andy Flower Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 213 | 208 | 6786 | 4 | 55 | 145 | 74.59 | 35.34 | 532 | 26 | 13 |
| Test | 63 | 112 | 4794 | 12 | 27 | 232 | 45.07 | 51.54 | 543 | 20 | 0 |
| WC ODI | 29 | 29 | 815 | 1 | 4 | 115 | 68.20 | 32.60 | 63 | 3 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 213 | 2 | 0 | 4.60 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 63 | 2 | 0 | 8.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 29 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs Sri Lanka at New Plymouth- February 23, 1992
Test DebutZimbabwe vs India at Harare- October 18 - 22, 1992
Teams played for
Zimbabwe