

Dinesh Mongia
INDBowler
About Dinesh Mongia
Name
Dinesh Mongia
Gender
Male
Birth
17 Apr 1977
Birth Place
Chandigarh, India
Height
5 ft 10 in (178 cm)
Nationality
Indian
Role
Bowler
Bats
left handed
Bowls
left-arm orthodox spin
Dinesh Mongia (born 17 April 1977) is a former Indian cricketer who has appeared in limited over internationals for India.
Dinesh Mongia Recent Form
Batting
Bowling
Dinesh Mongia Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 51 | 1230 | 1 | 4 | 159 | 71.47 | 27.95 | 122 | 8 | 0 |
| T20I | 1 | 1 | 38 | 0 | 0 | 38 | 84.44 | 38.00 | 4 | 1 | 0 |
| WC ODI | 10 | 6 | 120 | 0 | 0 | 42 | 57.42 | 20.00 | 8 | 1 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 21 | 14 | 5.35 | 40.79 | 3/31 | 0 | 0 | 45.71 | 0 |
| T20I | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 10 | 6 | 5 | 4.20 | 27.00 | 2-24 | 0 | 0 | 38.60 | 0 |
Career Debut Information
ODI DebutIND vs AUS, Nehru Stadium 28Mar2001
T20I DebutSouth Africa vs India at Johannesburg- December 01, 2006
Teams played for
India