

Ian Blackwell
ENGBowler
About Ian Blackwell
Name
Ian Blackwell
Gender
Male
Birth
10 Jun 1978
Birth Place
Chesterfield, Derbyshire, England
Height
6 ft 2 in
Nationality
English
Role
Bowler
Bats
left handed
Bowls
left-arm orthodox spin
Ian David Blackwell (born 10 June 1978) is an English umpire and retired professional cricketer. A left-arm orthodox spinner and powerful middle-order batsman, he played for England at One Day International (ODI) and Test level, and most recently played county cricket for Warwickshire in the second half of the 2012 season. He was born at Chesterfield in Derbyshire.
Ian Blackwell Recent Form
Batting
Bowling
Ian Blackwell Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 29 | 403 | 0 | 1 | 82 | 86.67 | 14.93 | 38 | 9 | 0 |
| Test | 1 | 1 | 4 | 0 | 0 | 4 | 25.00 | 4.00 | 0 | 0 | 0 |
| WC ODI | 2 | 2 | 38 | 0 | 0 | 22 | 126.67 | 38.00 | 6 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 34 | 26 | 24 | 4.28 | 36.54 | 3/26 | 0 | 0 | 51.25 | 0 |
| Test | 1 | 2 | 0 | 3.74 | 0.00 | 0/71 | 0 | 0 | 0.00 | 0 |
| WC ODI | 2 | 1 | 2 | 3.70 | 18.50 | 2-37 | 0 | 0 | 30.00 | 0 |
Career Debut Information
ODI DebutEngland vs Zimbabwe at Colombo (RPS)- September 18, 2002
Test DebutIndia vs England at Nagpur- March 01 - 05, 2006
Teams played for
EnglandDurham