

Graeme Hick
ENGBatter
About Graeme Hick
Name
Graeme Hick
Gender
Male
Birth
23 May 1966
Birth Place
Salisbury, Rhodesia
Height
6 ft 3 in (1.91 m)
Nationality
English
Role
Batter
Bats
right handed
Bowls
right-arm offbreak
Graeme Ashley Hick MBE (born 23 May 1966) is a Zimbabwean-born former England cricketer who played 65 Test matches and 120 One Day Internationals for England. He was born in Rhodesia, and as a young man played international cricket for Zimbabwe. He played English county cricket for Worcestershire for his entire English domestic career, a period of well over twenty years, and in 2008 surpassed Graham Gooch record for the most matches in all forms of the game combined.
Graeme Hick Recent Form
Batting
Bowling
Graeme Hick Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 118 | 3846 | 5 | 27 | 126 | 74.08 | 37.33 | 278 | 41 | 0 |
| Test | 65 | 114 | 3383 | 6 | 18 | 178 | 48.88 | 31.32 | 450 | 22 | 0 |
| WC ODI | 20 | 19 | 635 | 1 | 6 | 104 | 70.56 | 42.33 | 57 | 6 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 58 | 23 | 2.56 | 56.78 | 5/28 | 1 | 0 | 132.90 | 0 |
| Test | 65 | 58 | 23 | 2.56 | 56.78 | 5/58 | 1 | 0 | 132.90 | 0 |
| WC ODI | 20 | 7 | 5 | 5.57 | 41.60 | 2-44 | 0 | 0 | 44.80 | 0 |
Career Debut Information
ODI DebutEngland vs West Indies at Birmingham- May 23 - 24, 1991
Test Debut England vs West Indies at Leeds- June 06 - 10, 1991
Teams played for
England