

Jimmy Adams
WIBowler
About Jimmy Adams
Name
Jimmy Adams
Gender
Male
Birth
9 Jan 1968
Birth Place
Port Maria, Jamaica
Height
N/A
Nationality
West Indian
Role
Bowler
Bats
left handed
Bowls
left-arm orthodox spin
James Clive Adams (born 9 January 1968) is a former Jamaican cricketer, who represented the West Indies as player and captain during his career. He was a steady left-handed batsman, useful left-arm orthodox spin bowler and good fielder, especially in the gully position. He was also an occasional wicketkeeper when required. He was the head coach of Kent County Cricket Club for five seasons between 2012 and October 2016.
Jimmy Adams Recent Form
Batting
Bowling
Jimmy Adams Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 105 | 2204 | 0 | 14 | 82 | 60.99 | 28.62 | 148 | 3 | 0 |
| Test | 54 | 90 | 3012 | 6 | 14 | 208 | 37.57 | 41.26 | 313 | 4 | 0 |
| WC ODI | 8 | 8 | 120 | 0 | 1 | 53 | 49.18 | 24.00 | 15 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 127 | 56 | 43 | 4.85 | 34.86 | 5/37 | 0 | 1 | 43.16 | 0 |
| Test | 54 | 60 | 27 | 2.81 | 49.48 | 5/49 | 0 | 1 | 105.67 | 0 |
| WC ODI | 8 | 4 | 3 | 5.57 | 55.67 | 3-53 | 1 | 0 | 60.00 | 0 |
Career Debut Information
ODI DebutWest Indies vs Pakistan at Sydney - December 17, 1992
Test DebutWest Indies vs South Africa at Bridgetown - April 18 - 23, 1992
Teams played for
HampshireWest Indies