

Matt Horne
NZBatter
About Matt Horne
Name
Matt Horne
Gender
Male
Birth
5 Dec 1970
Birth Place
Takapuna, Auckland, New Zealand
Height
5 ft 5 in
Nationality
New Zealander
Role
Batter
Bats
right handed
Bowls
right-arm medium
Matthew Jeffery Horne (born 5 December 1970) is a former New Zealand cricketer who played in 35 Tests and 50 ODIs from 1997 to 2003. Horne was an attacking right-handed opening batsman who possessed an unusually high backlift. His older brother Phil also played international cricket for New Zealand.
Matt Horne Recent Form
Batting
Bowling
Matt Horne Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 48 | 980 | 0 | 5 | 74 | 64.68 | 20.41 | 99 | 5 | 0 |
| Test | 35 | 65 | 1788 | 4 | 5 | 157 | 40.78 | 28.38 | 210 | 11 | 0 |
| WC ODI | 8 | 8 | 199 | 0 | 1 | 74 | 56.21 | 24.88 | 29 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 50 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 35 | 3 | 0 | 2.36 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 8 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI Debut New Zealand vs Sri Lanka at Christchurch- March 25, 1997
Test Debut New Zealand vs England at Christchurch- February 14 - 18, 1997
Teams played for
New Zealand