

Dion Nash
NZBowler
About Dion Nash
Name
Dion Nash
Gender
Male
Birth
20 Nov 1971
Birth Place
Auckland, New Zealand
Height
1.82 m (6 ft 0 in)
Nationality
New Zealander
Role
Bowler
Bats
right handed
Bowls
right-arm fast-medium
Dion Joseph Nash (born 20 November 1971) played for the New Zealand cricket team, captaining the team in 1999 with the injury of regular captain Stephen Fleming. Nash was a right-arm fast medium bowler, taking 93 Test wickets in a career spanning from 1992 to 2001. He became the first player in history to take ten wickets and score 50 runs in a match at the Lords ground in 1994.
Dion Nash Recent Form
Batting
Bowling
Dion Nash Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 81 | 53 | 624 | 0 | 0 | 42 | 66.38 | 15.60 | 28 | 5 | 0 |
| Test | 32 | 45 | 729 | 0 | 4 | 89 | 34.68 | 23.52 | 65 | 4 | 0 |
| WC ODI | 12 | 6 | 50 | 0 | 0 | 21 | 51.02 | 16.67 | 2 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 81 | 78 | 64 | 4.61 | 40.97 | 4/38 | 0 | 0 | 53.38 | 0 |
| Test | 32 | 53 | 93 | 2.57 | 28.48 | 11/169 | 0 | 3 | 66.62 | 0 |
| WC ODI | 12 | 12 | 9 | 4.10 | 49.22 | 3-26 | 1 | 0 | 72.00 | 0 |
Career Debut Information
ODI DebutZimbabwe vs New Zealand at Bulawayo- October 31, 1992
Test DebutZimbabwe vs New Zealand at Harare- November 07 - 12, 1992
Teams played for
New Zealand