

Nikhil Chopra
IndAll Rounder
About Nikhil Chopra
Name
Nikhil Chopra
Gender
Male
Birth
19 Aug 1973
Birth Place
Allahabad, Uttar Pradesh
Height
6 ft 1 in
Nationality
Indian
Role
All Rounder
Bats
right handed
Bowls
right-arm offbreak
Nikhil Chopra (born 19 August 1973) is a retired Indian cricketer. He was a right-handed batsman and a right-arm offbreak bowler. A One Day International (ODI) specialist, he was part of the Indian team at the 1999 Cricket World Cup. In his career he played in 39 ODIs and a solitary Test
Nikhil Chopra Recent Form
Batting
Bowling
Nikhil Chopra Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 26 | 310 | 0 | 1 | 61 | 62.25 | 15.50 | 15 | 5 | 0 |
| Test | 1 | 2 | 7 | 0 | 0 | 4 | 10.00 | 3.50 | 0 | 0 | 0 |
| WC ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 37 | 46 | 4.20 | 27.96 | 5/21 | 0 | 1 | 39.89 | 0 |
| Test | 1 | 1 | 0 | 3.25 | 0.00 | 0/78 | 0 | 0 | 0.00 | 0 |
| WC ODI | 1 | 1 | 1 | 3.30 | 33.00 | 1-33 | 0 | 0 | 60.00 | 0 |
Career Debut Information
ODI DebutIndia vs Kenya at Gwalior - May 28, 1998
Test DebutIndia vs South Africa at Bengaluru - March 02 - 06, 2000
Teams played for
India MaharajasIndia