

Manoj Prabhakar

All Rounder
About Manoj Prabhakar
Name
Manoj Prabhakar
Gender
Male
Birth
15 Apr 1963
Birth Place
Ghaziabad, Uttar Pradesh
Height
N/A
Nationality
Indian
Role
All Rounder
Bats
right handed
Bowls
right-arm medium fast
Manoj Prabhakar (born 15 April 1963) is an Indian former cricketer. He was a right-arm medium-pace bowler and a lower-order batsman, and has also opened the innings sometimes for the Indian cricket team until his retirement in 1996.
Manoj Prabhakar Recent Form
Batting
Bowling
Manoj Prabhakar Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 130 | 98 | 1858 | 2 | 11 | 106 | 60.27 | 24.13 | 157 | 0 | 0 |
| Test | 39 | 58 | 1600 | 1 | 9 | 120 | 38.50 | 32.00 | 165 | 4 | 0 |
| WC ODI | 18 | 11 | 45 | 0 | 0 | 11 | 34.09 | 5.00 | 3 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 130 | 127 | 157 | 4.28 | 28.88 | 5/33 | 0 | 2 | 40.51 | 0 |
| Test | 39 | 68 | 96 | 2.87 | 37.30 | 6/92 | 0 | 3 | 77.86 | 0 |
| WC ODI | 18 | 18 | 24 | 4.41 | 26.67 | 4-19 | 4 | 0 | 36.29 | 0 |
Career Debut Information
ODI DebutSri Lanka vs India at Sharjah - April 08, 1984
Test DebutIndia vs England at Delhi - December 12 - 17, 1984
Teams played for
India