

Shelley Nitschke
AusBatter
About Shelley Nitschke
Name
Shelley Nitschke
Gender
Female
Birth
3 Dec 1976
Birth Place
Adelaide, South Australia
Height
N/A
Nationality
Australian
Role
Batter
Bats
left handed
Bowls
left-arm orthodox spin
Shelley Nitschke (born 3 December 1976) is a female cricketer who played for South Australia and Australia. A left-handed batsman and left arm orthodox spinner, she was one of the leading all-rounders in the world until her retirement in 2011.
Shelley Nitschke Recent Form
Batting
Bowling
Shelley Nitschke Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 69 | 2047 | 1 | 14 | 113 | 70.70 | 34.11 | 242 | 20 | 0 |
| T20I | 36 | 35 | 776 | 0 | 3 | 56 | 105.72 | 23.51 | 92 | 3 | 0 |
| Test | 6 | 11 | 295 | 0 | 2 | 88 | 36.41 | 32.77 | 42 | 2 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 78 | 98 | 3.58 | 22.14 | 7/24 | 0 | 1 | 37.00 | 0 |
| T20I | 36 | 35 | 43 | 5.50 | 16.39 | 4/21 | 0 | 0 | 17.80 | 0 |
| Test | 6 | 11 | 12 | 1.70 | 27.91 | 3/38 | 0 | 0 | 98.30 | 0 |
Career Debut Information
ODI DebutAUS Women vs IND Women at Mysore- December 11, 2004
T20I DebutENG Women vs AUS Women at Taunton- September 02, 2005
Test DebutAUS Women vs ENG Women at Hove- August 09 - 12, 2005
Teams played for
Adelaide Strikers WomenAustralia Women