

Ashish Nehra
INDAll Rounder
About Ashish Nehra
Name
Ashish Nehra
Gender
Male
Birth
29 Apr 1979
Birth Place
Delhi, India
Height
191 cm (6 ft 3 in)
Nationality
Indian
Role
All Rounder
Bats
right handed
Bowls
left-arm medium fast
One of the better swing bowlers in India, Ashish Nehra’s career has been plagued by injuries. When fully fit and in form, Nehra is capable of running through sides, like he did against England in the 2003 ICC World Cup. The left-arm paceman, who plays for Delhi in the domestic circuit, has the experience to bowl in any situation. He represented the Mumbai Indians in IPL 2008 and joined the Delhi Daredevils during IPL 2009 in South Africa. He was a part of the Pune Warriors India till IPL 2012 before being traded back to the Daredevils going into IPL 2013. Nehra was picked by the Chennai Super Kings in the Player Auction ahead of the 2014 season and was grabbed with both hands by the Sunrisers Hyderabad in the 2016 IPL Auction. The quick bowler has been a vital cog in India’s success in T20 Internationals in 2016 and he is expected to play a similar role in the Sunrisers set up.
Ashish Nehra Recent Form
Batting
Bowling
Ashish Nehra Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 120 | 46 | 141 | 0 | 0 | 24 | 57.32 | 5.64 | 12 | 3 | 0 |
| T20I | 27 | 5 | 28 | 0 | 0 | 22 | 71.79 | 5.60 | 1 | 2 | 0 |
| Test | 17 | 25 | 77 | 0 | 0 | 19 | 30.07 | 5.50 | 8 | 3 | 0 |
| IPL | 88 | 22 | 41 | 0 | 0 | 22 | 66.13 | 5.86 | 3 | 1 | 0 |
| WC ODI | 12 | 3 | 9 | 0 | 0 | 8 | 100.00 | 4.50 | 2 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 120 | 120 | 157 | 5.20 | 31.73 | 6/23 | 5 | 2 | 36.63 | 0 |
| T20I | 27 | 27 | 34 | 7.73 | 22.29 | 3/19 | 0 | 0 | 17.29 | 0 |
| Test | 17 | 29 | 44 | 3.25 | 42.41 | 6/117 | 2 | 0 | 78.34 | 0 |
| IPL | 88 | 88 | 106 | 7.85 | 23.54 | 4/10 | 0 | 0 | 18.00 | 0 |
| WC ODI | 12 | 12 | 18 | 4.41 | 22.72 | 6-23 | 1 | 1 | 30.94 | 0 |
Career Debut Information
ODI DebutZimbabwe vs India at Harare - June 24, 2001
T20I DebutIndia vs Sri Lanka at Nagpur - December 09, 2009
Test DebutSri Lanka vs India at Colombo (SSC) - February 24 - 28, 1999
IPL Debutvs Royal Challengers Bangalore at Wankhede Stadium, Apr 20, 2008
Teams played for
IndiaSunrisers HyderabadDelhiChennai Super Kings