

Stuart Binny
INDBowler
About Stuart Binny
Name
Stuart Binny
Gender
Male
Birth
3 Jun 1984
Birth Place
Bangalore, Karnataka
Height
5 ft 8 in
Nationality
Indian
Role
Bowler
Bats
right handed
Bowls
right-arm medium
Stuart Binnyhas played quite a few cameos for Rajasthan Royals down the order and contributed with the ball as well. An experienced campaigner, Stuart has often displayed the temperament to pull his team through situations. A hard-hitting batsman, he holds the record for best ODI bowling figures for India; he claimed six wickets for four runs against Bangladesh to etch his name in the record books.
Stuart Binny Recent Form
Batting
Bowling
Stuart Binny Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 11 | 230 | 0 | 1 | 77 | 93.50 | 28.75 | 23 | 5 | 0 |
| T20I | 3 | 2 | 35 | 0 | 0 | 24 | 120.69 | 17.50 | 2 | 1 | 0 |
| Test | 6 | 10 | 194 | 0 | 1 | 78 | 58.26 | 21.56 | 23 | 1 | 0 |
| IPL | 95 | 68 | 880 | 0 | 0 | 48 | 128.84 | 19.13 | 66 | 35 | 0 |
| ABU DHABI | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 14 | 12 | 20 | 5.38 | 21.95 | 6/4 | 0 | 1 | 24.50 | 0 |
| T20I | 3 | 3 | 1 | 10.80 | 54.00 | 1/14 | 0 | 0 | 30.00 | 0 |
| Test | 6 | 7 | 3 | 3.44 | 86.00 | 2/73 | 0 | 0 | 150.00 | 0 |
| IPL | 95 | 63 | 22 | 7.66 | 34.45 | 2/14 | 0 | 0 | 27.00 | 0 |
| ABU DHABI | 2 | 2 | 2 | 11.00 | 22.00 | 2/27 | 0 | 0 | 12.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs India at Hamilton - January 28, 2014
T20I DebutZimbabwe vs India at Harare - July 17, 2015
Test DebutEngland vs India at Nottingham - July 09 - 13, 2014
IPL Debutvs Kolkata Knight Riders at Eden Gardens, Apr 19, 2010
ABU DHABI DebutNew York Strikers v Northern Warriors Sheikh Zayed Stadium, Abu Dhabi, 30-11-2022
Teams played for
Maharashtra TycoonsIndia SixesIndiansNJ TritonsNew York StrikersNagalandRajasthan RoyalsBelagavi PanthersIndia