

S Sreesanth
INDAll Rounder
About S Sreesanth
Name
S Sreesanth
Gender
Male
Birth
6 Feb 1983
Birth Place
Kothamangalam, Kerala, India
Height
5 ft 11 in (1.80 m)
Nationality
Indian
Role
All Rounder
Bats
right handed
Bowls
right-arm medium fast
The Kerala pacer's was a rapid rise to the top. At the end of his first season for his state team he made it into the South Zone team and things only got better thereafter. He donned India colours in only his fourth season in senior cricket. A genuine mover of the cricket ball he can be wayward at times, but can also run through sides when accurate. Injuries have prevented Sreesanth for establishing a permanent place in the Indian team. He was part of the 2011 ICC World Cup winning squad, and even featured in the tournament final against Sri Lanka. Signed on by the Rajasthan Royals ahead of the 2012 edition, the bowler missed out on the entire season due to injury. After being out of action for over a year the pacer is back and raring to go. He turned out for his state side in the Ranji Trophy 2012-13 and also played in the Irani Cup.
S Sreesanth Recent Form
Batting
Bowling
S Sreesanth Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 21 | 44 | 0 | 0 | 10 | 36.36 | 4.00 | 2 | 0 | 0 |
| T20I | 10 | 3 | 20 | 0 | 0 | 19 | 142.86 | 20.00 | 4 | 0 | 0 |
| Test | 27 | 40 | 281 | 0 | 0 | 35 | 52.13 | 10.41 | 38 | 4 | 0 |
| IPL | 44 | 14 | 34 | 0 | 0 | 15 | 61.82 | 8.50 | 6 | 0 | 0 |
| ABU DHABI | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| WC ODI | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 53 | 52 | 75 | 6.08 | 33.44 | 6/55 | 0 | 1 | 33.01 | 0 |
| T20I | 10 | 9 | 7 | 8.47 | 41.14 | 2/12 | 0 | 0 | 29.14 | 0 |
| Test | 27 | 50 | 87 | 3.62 | 37.60 | 8/99 | 0 | 3 | 62.29 | 0 |
| IPL | 44 | 44 | 40 | 8.14 | 29.85 | 3/29 | 0 | 0 | 22.00 | 0 |
| ABU DHABI | 5 | 4 | 2 | 11.43 | 20.00 | 2/2 | 0 | 0 | 10.50 | 0 |
| WC ODI | 2 | 2 | 0 | 8.08 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutIND vs SL, VCA Ground, 25Oct2005
T20I DebutIND vs SA, The Wanderers Stadium, 1Dec2006
Test DebutIND vs ENG, VCA Ground, 1Mar2006
IPL Debutvs CSK, PCA IS Bindra Stadium, 19Apr2008
ABU DHABI DebutRoyal Champs v Vista Riders Zayed Cricket Stadium, Abu Dhabi, 19-11-2025
Teams played for
Mumbai SpartansVista RidersRoyal Riders PunjabMorrisville UnityKeralaRajasthan RoyalsIndia