

JP Duminy

Bowler
About JP Duminy
Name
JP Duminy
Gender
Male
Birth
14 Apr 1984
Birth Place
Cape Town, Cape Province, South Africa
Height
5 ft 7 in (1.70 m)
Nationality
South African
Role
Bowler
Bats
left handed
Bowls
right-arm offbreak
An excellent fielder, JP Duminy possesses the ability to bat according to the situation. The experienced campaigner can be just as fluent with big hits as he is with defensive strokes and is also a handy off-spinner. A calm personality, he had propelled South Africa to their first ever Test series win in Australia in 2008-09. But, after a sensational first season in international cricket, he struggled with his batting – especially against spinners. However, after consistently scoring runs in domestic cricket, the all-rounder forced his way back into the South African team.
Duminy, who has been part of the Sunrisers Hyderabad squad and has also represented Mumbai Indians and Deccan Chargers in the past, was named the captain of the Daredevils side and will continue to lead them in the 2016 season.
JP Duminy Recent Form
Batting
Bowling
JP Duminy Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 199 | 179 | 5117 | 4 | 27 | 150 | 84.58 | 36.81 | 347 | 75 | 0 |
| T20I | 81 | 75 | 1934 | 0 | 11 | 96 | 126.24 | 38.68 | 138 | 71 | 0 |
| Test | 46 | 74 | 2103 | 6 | 8 | 166 | 46.28 | 32.86 | 251 | 13 | 0 |
| IPL | 83 | 77 | 2029 | 0 | 14 | 78 | 124.02 | 39.78 | 126 | 79 | 0 |
| WC ODI | 18 | 16 | 458 | 1 | 1 | 115 | 99.35 | 35.23 | 31 | 9 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 199 | 135 | 69 | 5.37 | 45.55 | 4/16 | 0 | 0 | 50.91 | 0 |
| T20I | 81 | 41 | 21 | 7.76 | 28.52 | 3/18 | 0 | 0 | 22.05 | 0 |
| Test | 46 | 57 | 42 | 3.55 | 38.12 | 4/51 | 0 | 0 | 64.36 | 0 |
| IPL | 83 | 49 | 23 | 7.38 | 36.26 | 4/17 | 0 | 0 | 29.48 | 0 |
| WC ODI | 18 | 15 | 9 | 5.70 | 38.67 | 3-29 | 1 | 0 | 40.67 | 0 |
Career Debut Information
ODI DebutSri Lanka vs South Africa at Colombo (RPS) - August 20, 2004
T20I DebutSouth Africa vs Bangladesh at Cape Town - September 15, 2007
Test DebutAustralia vs South Africa at Perth - December 17 - 21, 2008
Teams played for
Rajasthan LionsCape CobrasPaarl RocksBarbados RoyalsSouth AfricaSurrey