

David Hussey
AusBowler
About David Hussey
Name
David Hussey
Gender
Male
Birth
15 Jul 1977
Birth Place
Mount Lawley, Australia
Height
5 ft 11 in
Nationality
Australian
Role
Bowler
Bats
right handed
Bowls
right-arm off-break
The younger of the Hussey bothers, David is one of the most experienced Twenty20 cricketers in the world. A hard-hitting batsman who also bowls off-breaks, the Western Australian is among the most successful run-getters in the Twenty20 format – with over 4,000 runs to his name.
Shah Rukh Khan-owned Kolkata Knight Riders signed Hussey for USD 625,000 in the inaugural IPL auction and Kings XI Punjab bought him for USD 1.4 million at the Auction in 2011.
The senior cricketer was a stand-in captain for KXIP in a few games in 2012 and inspired the team to five wins off nine games.
David Hussey Recent Form
Batting
Bowling
David Hussey Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 69 | 61 | 1796 | 1 | 14 | 111 | 90.71 | 32.65 | 130 | 30 | 0 |
| T20I | 39 | 36 | 756 | 0 | 3 | 88 | 121.35 | 22.91 | 41 | 34 | 0 |
| IPL | 64 | 61 | 1322 | 0 | 5 | 71 | 122.98 | 26.98 | 90 | 60 | 0 |
| WC ODI | 3 | 2 | 52 | 0 | 0 | 38 | 152.94 | 52.00 | 4 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 69 | 39 | 18 | 5.22 | 38.78 | 4/21 | 0 | 0 | 44.56 | 0 |
| T20I | 39 | 25 | 19 | 6.52 | 20.63 | 3/25 | 0 | 0 | 19.00 | 0 |
| IPL | 64 | 26 | 8 | 8.97 | 59.25 | 2/2 | 0 | 0 | 39.62 | 0 |
| WC ODI | 3 | 2 | 2 | 3.44 | 15.50 | 1-12 | 0 | 0 | 27.00 | 0 |
Career Debut Information
ODI DebutWest Indies vs Australia at Basseterre - July 04, 2008
T20I DebutAustralia vs India at Melbourne - February 01, 2008
IPL Debutvs Royal Challengers Bangalore at M.Chinnaswamy Stadium, Apr 18, 2008
Teams played for
Atlanta RidersMelbourne StarsVictoriaAntigua HawksbillsChennai Super KingsNottinghamshireAustralia