

Azhar Mahmood
PAKAll Rounder
About Azhar Mahmood
Name
Azhar Mahmood
Gender
Male
Birth
28 Feb 1975
Birth Place
Rawalpindi, Punjab
Height
6 ft 1 in
Nationality
Pakistani
Role
All Rounder
Bats
right handed
Bowls
right-arm fast-medium
Going into IPL 2012, Kings XI Punjab signed on Azhar Mahmood, the former Pakistan all-rounder, now a British citizen. Mahmood played 21 Tests and 143 ODIs for Pakistan between 1996 and 2007. A lively medium pacer who can get the ball to move both ways, he is also a good striker of the ball. A regular in the English county circuit, Mahmood plays for Kent. One of the most successful all-rounders in first-class cricket he played a key role in Auckland Aces’ victory in the HRV Cup 2012. His ability to build an innings, find the boundary as well as claim wickets makes him a huge asset for any side. Having represented quite a few teams across different cricket playing nations his brought with him a vast experience to the Kings XI outfit. Ahead of IPL 2015, Mahmood was signed up by KKR as a replacement for injured Jimmy Neesham.
Azhar Mahmood Recent Form
Batting
Bowling
Azhar Mahmood Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 143 | 110 | 1521 | 0 | 3 | 67 | 76.51 | 18.11 | 119 | 24 | 0 |
| Test | 21 | 34 | 900 | 3 | 1 | 136 | 50.79 | 30.00 | 113 | 5 | 0 |
| IPL | 23 | 21 | 388 | 0 | 2 | 80 | 128.05 | 20.42 | 39 | 13 | 0 |
| PSL | 2 | 2 | 14 | 0 | 0 | 12 | 116.67 | 0.00 | 2 | 0 | 0 |
| WC ODI | 11 | 9 | 118 | 0 | 0 | 37 | 61.14 | 14.75 | 9 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 143 | 139 | 123 | 4.63 | 39.13 | 6/18 | 0 | 3 | 50.75 | 0 |
| Test | 21 | 35 | 39 | 2.79 | 35.95 | 5/95 | 0 | 0 | 77.31 | 0 |
| IPL | 23 | 23 | 29 | 7.82 | 24.14 | 3/20 | 0 | 0 | 18.52 | 0 |
| PSL | 2 | 2 | 1 | 60.00 | 60.00 | 0 | 0 | 0 | 228.00 | 0 |
| WC ODI | 11 | 11 | 13 | 4.08 | 28.77 | 3-24 | 3 | 0 | 42.31 | 0 |
Career Debut Information
ODI DebutPakistan vs India at Toronto - September 16, 1996
Test DebutPakistan vs South Africa at Rawalpindi - October 06 - 10, 1997
IPL Debutvs Royal Challengers Bangalore at Punjab Cricket Association IS Bindra Stadium, Apr 20, 2012
PSL Debut-
Teams played for
Asia LionsSurreyIslamabad UnitedKolkata Knight RidersBarbados RoyalsBarisal BurnersSydney ThunderPakistan