

Jesse Ryder
NZBowler
About Jesse Ryder
Name
Jesse Ryder
Gender
Male
Birth
6 Aug 1984
Birth Place
Masterton, Wellington
Height
6 ft 0 in
Nationality
New Zealander
Role
Bowler
Bats
left handed
Bowls
right-arm medium
If boyish looks are deceptive, Ryder has it all. The New Zealand international is talented, aggressive, a solid middle-order batsman; a multi- dimensional cricketer who suits any situation. A useful medium-pacer and a livewire in the field, Ryder contributes in all departments of the game with total commitment. The former Royal Challengers Bangalore and Pune Warriors India player will turn up for the Delhi Daredevils in IPL 2013.
Jesse Ryder Recent Form
Batting
Bowling
Jesse Ryder Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 42 | 1362 | 3 | 6 | 107 | 95.31 | 33.22 | 152 | 38 | 0 |
| T20I | 22 | 21 | 457 | 0 | 3 | 62 | 127.65 | 22.85 | 47 | 18 | 0 |
| Test | 18 | 33 | 1269 | 3 | 6 | 201 | 55.20 | 40.94 | 146 | 6 | 0 |
| IPL | 29 | 29 | 604 | 0 | 4 | 86 | 131.88 | 21.57 | 69 | 19 | 0 |
| WC ODI | 6 | 5 | 184 | 0 | 1 | 83 | 69.43 | 36.80 | 21 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 19 | 12 | 6.07 | 34.33 | 3/29 | 0 | 0 | 33.92 | 0 |
| T20I | 22 | 5 | 2 | 6.80 | 34.00 | 1/2 | 0 | 0 | 30.00 | 0 |
| Test | 18 | 15 | 5 | 3.41 | 56.00 | 2/15 | 0 | 0 | 98.40 | 0 |
| IPL | 29 | 16 | 8 | 7.70 | 37.88 | 2/14 | 0 | 0 | 29.50 | 0 |
| WC ODI | 6 | 5 | 1 | 5.72 | 81.00 | 1-15 | 0 | 0 | 85.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs England at Wellington - February 09, 2008
T20I DebutNew Zealand vs England at Auckland - February 05, 2008
Test DebutBangladesh vs New Zealand at Chattogram - October 17 - 21, 2008
IPL Debutvs Rajasthan Royals at Newlands, Apr 18, 2009
Teams played for
Trans TitansSouthern Super StarsNJ TritonsSt Lucia KingsEssexNew ZealandPune Warriors