

Nathan McCullum
NZBowler
About Nathan McCullum
Name
Nathan McCullum
Gender
Male
Birth
1 Sept 1980
Birth Place
Dunedin, Otago,
Height
5 ft 6 in (1.68 m)
Nationality
New Zealander
Role
Bowler
Bats
right handed
Bowls
right-arm off-spin
Since making his debut for New Zealand, the elder of the McCullum brothers has struggled to keep up. From the last dozen years he has little to show but his ability to be miserly is a certain advantage in the shorter formats of the game. Having turned out for the Pune Warriors earlier, Nathan will be seen in the colours of the new Sunrisers Hyderabad, who bought him for USD 100,000 at the 2013 IPL Player Auction.
Nathan McCullum Recent Form
Batting
Bowling
Nathan McCullum Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 84 | 62 | 1070 | 0 | 4 | 65 | 87.70 | 20.98 | 69 | 33 | 0 |
| T20I | 63 | 41 | 299 | 0 | 0 | 36 | 100.67 | 11.50 | 19 | 8 | 0 |
| IPL | 2 | 2 | 26 | 0 | 0 | 15 | 118.18 | 26.00 | 0 | 1 | 0 |
| PSL | 2 | 2 | 1 | 0 | 0 | 1 | 25.00 | 1.00 | 0 | 0 | 1 |
| WC ODI | 8 | 6 | 100 | 0 | 1 | 52 | 76.92 | 16.67 | 6 | 3 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 84 | 81 | 63 | 5.02 | 46.92 | 3/24 | 0 | 0 | 56.13 | 0 |
| T20I | 63 | 59 | 58 | 6.83 | 22.03 | 4/16 | 0 | 0 | 19.36 | 0 |
| IPL | 2 | 2 | 0 | 6.80 | 0.00 | 0/12 | 0 | 0 | 0.00 | 0 |
| PSL | 2 | 1 | 1 | 24.00 | 24.00 | 0 | 0 | 0 | 108.00 | 0 |
| WC ODI | 8 | 8 | 8 | 4.82 | 30.13 | 3-24 | 1 | 0 | 37.50 | 0 |
Career Debut Information
ODI DebutSri Lanka vs New Zealand at Colombo (RPS) - September 08, 2009
T20I DebutNew Zealand vs South Africa at Durban - September 19, 2007
IPL Debutvs Chennai Super Kings at MA Chidambaram Stadium, Apr 25, 2011
PSL Debut-
Teams played for
World GiantsQuetta GladiatorsNew ZealandSt Lucia KingsGlamorganSunrisers HyderabadSydney Sixers