

Paul Collingwood
ENGBowler
About Paul Collingwood
Name
Paul Collingwood
Gender
Male
Birth
26 May 1976
Birth Place
Shotley Bridge, Co Durham
Height
5 ft 11 in
Nationality
English
Role
Bowler
Bats
right handed
Bowls
right-arm medium
Paul Collingwood is a powerful striker of the cricket ball, a stingy medium-pacer and an outstanding fielder, qualities that made him an indispensable member of the England team. He scored close to 10,000 runs in international cricket and picked up over 100 wickets for his national side.
Collingwood was also a shrewd captain who led England to their first world title in cricket – the 2010 ICC World Twenty20. The 35-year-old represented Durham in the English Twenty20 Cup. He even played for the Perth Scorchers in the Big Bash League and turned out for Impi in South Africa.
He was part of the Delhi Daredevils in IPL 2010, before being roped in by the Rajasthan Royals at the IPL Player Auction 2011. Although he did not play for the Jaipur franchise last year, he will turn out for them in IPL 2012.
Paul Collingwood Recent Form
Batting
Bowling
Paul Collingwood Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 197 | 181 | 5092 | 5 | 26 | 120 | 76.99 | 35.36 | 365 | 74 | 0 |
| T20I | 36 | 33 | 583 | 0 | 3 | 79 | 127.02 | 18.81 | 37 | 24 | 0 |
| Test | 68 | 115 | 4259 | 10 | 20 | 206 | 46.44 | 40.56 | 470 | 24 | 0 |
| IPL | 8 | 7 | 203 | 0 | 3 | 75 | 130.13 | 40.60 | 9 | 13 | 0 |
| WC ODI | 18 | 18 | 474 | 0 | 3 | 90 | 78.48 | 39.50 | 37 | 6 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 197 | 151 | 111 | 4.97 | 38.68 | 6/31 | 0 | 1 | 46.72 | 0 |
| T20I | 36 | 20 | 16 | 8.90 | 21.69 | 4/22 | 0 | 0 | 14.62 | 0 |
| Test | 68 | 59 | 17 | 3.21 | 59.88 | 3/35 | 0 | 0 | 112.06 | 0 |
| IPL | 8 | 6 | 5 | 6.81 | 20.20 | 2/19 | 0 | 0 | 17.80 | 0 |
| WC ODI | 18 | 14 | 8 | 4.98 | 52.88 | 2-33 | 0 | 0 | 63.75 | 0 |
Career Debut Information
ODI DebutPakistan vs England at Birmingham - June 07, 2001
T20I DebutEngland vs Australia at Southampton - June 13, 2005
Test DebutSri Lanka vs England at Galle - December 02 - 06, 2003
IPL Debutvs Kolkata Knight Riders at Arun Jaitley Stadium, Mar 29, 2010
Teams played for
World GiantsDurhamWorld XIPerth ScorchersRajasthan RoyalsEngland