

Brad Hogg
AusBowler
About Brad Hogg
Name
Brad Hogg
Gender
Male
Birth
6 Feb 1971
Birth Place
Narrogin, Western Australia
Height
5 ft 6 in (1.68 m)
Nationality
Australian
Role
Bowler
Bats
left handed
Bowls
left-arm chinaman
For Brad Hogg, age is just a number. At 45 and after having retired from the game long back, Hogg can still do wonders with the ball that many can’t. The all-rounder, started his journey back to cricket from commentary by first playing for the Perth Scorchers in Australia’s domestic T20 league which led to a call up into the Australian team and then into the IPL. This two-time World Cup-winner was signed by the Rajasthan Royals at the IPL Player Auction 2012. In the 2015 season Hogg was purchased by the Knight Riders and was more than a handful as he picked up 9 wickets in that edition with best bowling figures of 4/29. The chinaman still continues to impress with his four overs in the shortest format of the game.
Brad Hogg Recent Form
Batting
Bowling
Brad Hogg Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 123 | 65 | 790 | 0 | 2 | 71 | 78.69 | 20.26 | 41 | 5 | 0 |
| T20I | 15 | 4 | 55 | 0 | 0 | 41 | 141.03 | 13.75 | 3 | 3 | 0 |
| Test | 7 | 10 | 186 | 0 | 1 | 79 | 49.47 | 26.57 | 14 | 2 | 0 |
| IPL | 21 | 6 | 22 | 0 | 0 | 13 | 100.00 | 7.33 | 1 | 0 | 0 |
| WC ODI | 21 | 9 | 87 | 0 | 0 | 40 | 104.82 | 17.40 | 6 | 3 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 123 | 113 | 156 | 4.52 | 26.85 | 5/32 | 0 | 2 | 35.67 | 0 |
| T20I | 15 | 15 | 7 | 7.61 | 53.29 | 2/31 | 0 | 0 | 42.00 | 0 |
| Test | 7 | 13 | 17 | 3.67 | 54.88 | 4/133 | 0 | 0 | 89.65 | 0 |
| IPL | 21 | 21 | 23 | 7.47 | 24.78 | 4/29 | 0 | 0 | 19.91 | 0 |
| WC ODI | 21 | 20 | 34 | 4.13 | 19.24 | 4-27 | 6 | 0 | 27.97 | 0 |
Career Debut Information
ODI DebutAustralia vs Zimbabwe at Colombo (RPS)- August 26, 1996
T20I DebutSouth Africa vs Australia at Johannesburg- February 24, 2006
Test DebutIndia vs Australia at Delhi- October 10 - 13, 1996
IPL Debutvs Mumbai Indians at Wankhede Stadium, Apr 11, 2012
Teams played for
Melbourne RenegadesKolkata Knight RidersPerth ScorchersAntigua HawksbillsAustraliaSylhet Royals