

Jacob Oram
NZAll Rounder
About Jacob Oram
Name
Jacob Oram
Gender
Male
Birth
28 Jul 1978
Birth Place
Palmerston North, Manawatu
Height
6 ft 6 in
Nationality
New Zealander
Role
All Rounder
Bats
left handed
Bowls
right-arm medium fast
After turning out for the Rajasthan Royals and the Chennai Super Kings in previous editions of the IPL, the tall all-rounder from New Zealand will represent the Mumbai Indians this year. Over the years, he has proved to be a very handy bowler for the Black Caps providing crucial breakthroughs. Even as a batter, Oram tends to go for the big hits as when the situation demands it.
Jacob Oram Recent Form
Batting
Bowling
Jacob Oram Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 161 | 117 | 2469 | 1 | 13 | 101 | 86.03 | 24.21 | 184 | 81 | 0 |
| T20I | 36 | 30 | 474 | 0 | 2 | 66 | 139.82 | 20.61 | 38 | 22 | 0 |
| Test | 33 | 59 | 1780 | 5 | 6 | 133 | 50.38 | 36.33 | 209 | 21 | 0 |
| IPL | 18 | 12 | 106 | 0 | 0 | 41 | 98.15 | 13.25 | 6 | 5 | 0 |
| WC ODI | 23 | 14 | 259 | 0 | 1 | 63 | 71.94 | 23.55 | 11 | 8 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 161 | 154 | 173 | 4.38 | 29.18 | 5/26 | 0 | 2 | 39.95 | 0 |
| T20I | 36 | 32 | 19 | 8.73 | 41.79 | 3/33 | 0 | 0 | 28.74 | 0 |
| Test | 33 | 55 | 60 | 2.40 | 33.05 | 6/63 | 0 | 0 | 82.73 | 0 |
| IPL | 18 | 14 | 9 | 8.84 | 38.78 | 3/32 | 0 | 0 | 26.33 | 0 |
| WC ODI | 23 | 23 | 36 | 4.21 | 21.33 | 4-39 | 7 | 0 | 30.39 | 0 |
Career Debut Information
ODI DebutZimbabwe vs New Zealand at Wellington - January 04, 2001
T20I DebutSouth Africa vs New Zealand at Johannesburg - October 21, 2005
Test DebutIndia vs New Zealand at Wellington - December 12 - 14, 2002
IPL Debutvs Punjab Kings at Punjab Cricket Association IS Bindra Stadium, Apr 19, 2008
Teams played for
Delhi RoyalsNew Zealand LegendsNew ZealandWorcestershireMumbai IndiansChattogram Royals