

Sandeep Patil

Bowler
About Sandeep Patil
Name
Sandeep Patil
Gender
Male
Birth
18 Aug 1956
Birth Place
Bombay (now Mumbai), Maharashtra
Height
5 ft 10 in
Nationality
Indian
Role
Bowler
Bats
right handed
Bowls
right-arm medium
Sandeep Patil
Sandeep Patil Recent Form
Batting
Bowling
Sandeep Patil Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 42 | 1005 | 0 | 9 | 84 | 82.17 | 24.51 | 74 | 12 | 0 |
| Test | 29 | 47 | 1588 | 4 | 7 | 174 | 75.51 | 36.09 | 197 | 9 | 0 |
| WC ODI | 8 | 8 | 216 | 0 | 2 | 51 | 90.00 | 30.86 | 19 | 2 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 45 | 20 | 15 | 4.09 | 39.27 | 2/28 | 0 | 0 | 57.60 | 0 |
| Test | 29 | 15 | 9 | 2.23 | 26.67 | 3/52 | 0 | 0 | 71.67 | 0 |
| WC ODI | 8 | 2 | 0 | 6.78 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutAustralia vs India at Melbourne - December 06, 1980
Test DebutIndia vs Pakistan at Chennai - January 15 - 20, 1980
Teams played for
India