

Maria Frances Fahey
NZBowler
About Maria Frances Fahey
Name
Maria Frances Fahey
Gender
Female
Birth
5 Mar 1984
Birth Place
Timaru, Canterbury, New Zealand
Height
N/A
Nationality
New Zealander
Role
Bowler
Bats
left handed
Bowls
right-arm medium
Maria Frances Fahey
Maria Frances Fahey Recent Form
Batting
Maria Frances Fahey Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 53 | 1403 | 0 | 14 | 91 | 54.42 | 27.50 | 150 | 2 | 0 |
| T20I | 8 | 7 | 134 | 0 | 0 | 43 | 82.20 | 22.33 | 10 | 1 | 0 |
| Test | 2 | 4 | 125 | 0 | 1 | 60 | 23.23 | 41.66 | 20 | 0 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 54 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| T20I | 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutNZ Women vs IND Women at Brabourne - December 04, 2003
T20I DebutNZ Women vs AUS Women at Brisbane - October 18, 2006
Test DebutNZ Women vs IND Women at Vapi - November 27 - 30, 2003
Teams played for
New Zealand WomenNew Zealand