

Farhaan Behardien
SouBowler
About Farhaan Behardien
Name
Farhaan Behardien
Gender
Male
Birth
9 Oct 1983
Birth Place
Johannesburg, Transvaal Province, South Africa
Height
6 ft 1 in
Nationality
South African
Role
Bowler
Bats
right handed
Bowls
right-arm fast-medium
The South African is set to get his first taste of IPL after being bought by KXIP ahead of the 2016 edition of the tournament. An excellent fielder in the mould of Jonty Rhodes, Farhaan Behardien represents the Titans in SA’s domestic circuit. A busy cricketer, the middle-order batsman can add runs at a quick pace and possesses a healthy average in international cricket as well.
Farhaan Behardien Recent Form
Batting
Bowling
Farhaan Behardien Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 49 | 1074 | 0 | 6 | 70 | 97.90 | 30.69 | 79 | 25 | 0 |
| T20I | 38 | 30 | 518 | 0 | 1 | 64 | 128.22 | 32.38 | 37 | 16 | 0 |
| IPL | 3 | 3 | 14 | 0 | 0 | 9 | 107.69 | 7.00 | 2 | 0 | 0 |
| WC ODI | 4 | 2 | 74 | 0 | 1 | 64 | 205.56 | 0.00 | 5 | 3 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 35 | 14 | 5.77 | 51.36 | 3/19 | 0 | 0 | 53.43 | 0 |
| T20I | 38 | 3 | 3 | 5.40 | 9.00 | 2/15 | 0 | 0 | 10.00 | 0 |
| IPL | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| WC ODI | 4 | 3 | 0 | 5.82 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutNew Zealand vs South Africa at Kimberley - January 22, 2013
T20I DebutSouth Africa vs India at Johannesburg - March 30, 2012
IPL Debutvs Royal Challengers Bangalore at Punjab Cricket Association IS Bindra Stadium, May 09, 2016
Teams played for
South Africa MastersRocksDurhamSouth AfricaTitansPunjab Kings