

Jeevan Mendis
SriAll Rounder
About Jeevan Mendis
Name
Jeevan Mendis
Gender
Male
Birth
15 Jan 1983
Birth Place
Colombo, Sri Lanka
Height
5 ft 8 in (173 cm)
Nationality
Sri Lankan
Role
All Rounder
Bats
left handed
Bowls
right-arm leg spin
Another Sri Lankan all-rounder, Jeevan Mendis hails from a family of cricketers. The leg-spinner is an economical bowler and uses variations while bowling. The ‘googly’ is his stock delivery. A good striker of the ball, he scored an unbeaten double-ton while playing for Tamil Union Cricket and Athletic Club against Colombo Cricket Club in a multi-day domestic match in February 2013. Mendis will make his debut in IPL, bought the Daredevils for USD 50,000.
Jeevan Mendis Recent Form
Batting
Bowling
Jeevan Mendis Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 44 | 636 | 0 | 1 | 72 | 82.70 | 18.71 | 48 | 13 | 0 |
| T20I | 22 | 15 | 207 | 0 | 0 | 43 | 119.54 | 18.91 | 18 | 6 | 0 |
| IPL | 3 | 3 | 23 | 0 | 0 | 12 | 85.19 | 7.67 | 0 | 0 | 0 |
| WC ODI | 5 | 5 | 32 | 0 | 0 | 18 | 44.44 | 8.00 | 2 | 1 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 58 | 49 | 28 | 5.15 | 43.00 | 3/15 | 0 | 0 | 50.14 | 0 |
| T20I | 22 | 14 | 12 | 7.11 | 20.75 | 3/24 | 0 | 0 | 17.50 | 0 |
| IPL | 3 | 2 | 1 | 7.20 | 36.00 | 1/16 | 0 | 0 | 30.00 | 0 |
| WC ODI | 5 | 5 | 2 | 5.44 | 44.00 | 2-5 | 0 | 0 | 48.50 | 0 |
Career Debut Information
ODI DebutZimbabwe vs Sri Lanka at Bulawayo - June 01, 2010
T20I DebutEngland vs Sri Lanka at Bristol - June 25, 2011
IPL Debutvs Mumbai Indians at Wankhede Stadium, Apr 09, 2013
Teams played for
Srilankan LionsUP Brij StarsTexas ChargersRoyal Riders PunjabSylhet TitansSri LankaDerbyshireBarbados RoyalsDelhi CapitalsSydney Sixers