

Dushan Hemantha
SriBowler
About Dushan Hemantha
Name
Dushan Hemantha
Gender
Male
Birth
24 May 1994
Birth Place
Colombo
Height
5 ft 9 in
Nationality
Sri Lankan
Role
Bowler
Bats
right handed
Bowls
legbreak googly
Munasinghe Arachchige Dushan Ishara Hemantha
Dushan Hemantha Recent Form
Batting
Bowling
Dushan Hemantha Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 39 | 0 | 0 | 22 | 100.00 | 19.50 | 3 | 1 | 0 |
| T20I | 8 | 5 | 29 | 0 | 0 | 14 | 85.29 | 7.25 | 2 | 0 | 1 |
| BPL | 2 | 1 | 1 | 0 | 0 | 1 | 100.00 | 1.00 | 0 | 0 | 0 |
| WC ODI | 2 | 2 | 4 | 0 | 0 | 4 | 100.00 | 4.00 | 1 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 2 | 5.51 | 96.50 | 2/49 | 0 | 0 | 105.00 | 0 |
| T20I | 8 | 8 | 10 | 9.10 | 26.70 | 3/37 | 2 | 0 | 17.60 | 0 |
| BPL | 2 | 2 | 3 | 5.35 | 13.67 | 3/20 | 1 | 0 | 15.33 | 0 |
| WC ODI | 2 | 2 | 0 | 5.88 | 0.00 | 0-0 | 0 | 0 | 0.00 | 0 |
Career Debut Information
ODI DebutSri Lanka v Afghanistan Mahinda Rajapaksa International Stadium, Hambantota Sri Lanka, 2-6-2023
T20I DebutZimbabwe v Sri Lanka Harare Sports Club, Harare, 3-9-2025
BPL DebutSylhet Strikers v Rangpur Riders Sher-e-Bangla National Stadium, Mirpur, Dhaka, 23-1-2024
Teams played for
Kandy FalconsColomboSri LankaSri Lanka AGulf GiantsNuwara Eliya KingsSylhet Titans