

Maninder Singh
IndAll Rounder
About Maninder Singh
Name
Maninder Singh
Gender
Male
Birth
1 Jul 1965
Birth Place
Poona (now Pune), Maharashtra
Height
N/A
Nationality
Indian
Role
All Rounder
Bats
right handed
Bowls
left-arm orthodox spin
Maninder Singh
Maninder Singh Recent Form
Batting
Bowling
Maninder Singh Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 18 | 49 | 0 | 0 | 8 | 54.44 | 12.25 | 1 | 0 | 0 |
| Test | 35 | 38 | 99 | 0 | 0 | 15 | 33.33 | 3.81 | 5 | 1 | 0 |
| WC ODI | 7 | 2 | 4 | 0 | 0 | 4 | 80.00 | 4.00 | 0 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 57 | 66 | 3.96 | 31.30 | 4/22 | 0 | 0 | 47.47 | 0 |
| Test | 35 | 52 | 88 | 2.40 | 37.36 | 10/107 | 5 | 3 | 93.39 | 0 |
| WC ODI | 7 | 7 | 14 | 4.00 | 20.00 | 3-21 | 3 | 0 | 30.00 | 0 |
Career Debut Information
ODI DebutPakistan vs India at Karachi - January 21, 1983
Test DebutPakistan vs India at Karachi - December 23 - 27, 1982
Teams played for
India