

Lalith Kaluperuma
SriAll Rounder
About Lalith Kaluperuma
Name
Lalith Kaluperuma
Gender
Male
Birth
25 Jun 1949
Birth Place
Colombo
Height
N/A
Nationality
Sri Lankan
Role
All Rounder
Bats
right handed
Bowls
right-arm offbreak
Antony Ralph Marinon Opatha
Lalith Kaluperuma Recent Form
Batting
Bowling
Lalith Kaluperuma Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 33 | 0 | 0 | 14 | 55.00 | 0.00 | 2 | 0 | 0 |
| Test | 2 | 4 | 12 | 0 | 0 | 11 | 23.53 | 4.00 | 1 | 0 | 0 |
| WC ODI | 3 | 2 | 19 | 0 | 0 | 13 | 41.30 | 0.00 | 1 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 2 | 3.95 | 68.50 | 1/35 | 0 | 0 | 104.00 | 0 |
| Test | 2 | 3 | 0 | 3.44 | 0.00 | 0/24 | 0 | 0 | 0.00 | 0 |
| WC ODI | 3 | 3 | 1 | 3.69 | 102.00 | 1-50 | 0 | 0 | 166.00 | 0 |
Career Debut Information
ODI DebutSri Lanka vs West Indies at Manchester- June 07, 1975
Test DebutSri Lanka vs England at Colombo (PSS)- February 17 - 21, 1982
Teams played for
Sri Lanka