

Jerome Taylor
WIAll Rounder
About Jerome Taylor
Name
Jerome Taylor
Gender
Male
Birth
22 Jun 1984
Birth Place
St Elizabeth, Jamaica
Height
6 ft 1 in (1.85 m)
Nationality
West Indian
Role
All Rounder
Bats
right handed
Bowls
right-arm fast
Jerome Taylor has had a roller-coaster cricketing career. After playing only one domestic one-dayer for Jamaica, he was called up to represent the West Indies in an ODI against Sri Lanka in the 2003 season. He impressed on his debut by picking up 2/39 and demonstrated remarkable fielding abilities.
Jerome Taylor Recent Form
Batting
Bowling
Jerome Taylor Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 90 | 42 | 278 | 0 | 0 | 43 | 86.07 | 8.42 | 31 | 5 | 0 |
| T20I | 30 | 15 | 118 | 0 | 0 | 21 | 128.26 | 13.11 | 10 | 6 | 0 |
| Test | 46 | 73 | 856 | 1 | 1 | 106 | 62.57 | 12.97 | 116 | 19 | 0 |
| IPL | 5 | 2 | 3 | 0 | 0 | 2 | 100.00 | 3.00 | 0 | 0 | 0 |
| WC ODI | 14 | 7 | 74 | 0 | 0 | 15 | 83.15 | 12.33 | 9 | 0 | -- |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 90 | 88 | 128 | 5.22 | 29.53 | 5/48 | 0 | 1 | 33.91 | 0 |
| T20I | 30 | 30 | 33 | 8.63 | 26.15 | 3/6 | 0 | 0 | 18.18 | 0 |
| Test | 46 | 78 | 130 | 3.47 | 34.46 | 9/95 | 0 | 4 | 59.67 | 0 |
| IPL | 5 | 5 | 6 | 8.05 | 26.17 | 3/30 | 0 | 0 | 19.50 | 0 |
| WC ODI | 14 | 14 | 23 | 5.22 | 27.57 | 3-15 | 5 | 0 | 31.70 | 0 |
Career Debut Information
ODI DebutWest Indies vs Sri Lanka at Kingstown - June 11, 2003
T20I DebutNew Zealand vs West Indies at Auckland - February 16, 2006
Test DebutWest Indies vs Sri Lanka at Gros Islet - June 20 - 24, 2003
IPL Debutvs Chennai Super Kings at MA Chidambaram Stadium, Apr 25, 2011
Teams played for
West Indies MastersMumbai SpartansNew York WarriorsJamaica TallawahsSomersetWest IndiesSussexChattogram RoyalsPune Warriors