

Shahadat Hossain Dipu
BanBatter
About Shahadat Hossain Dipu
Name
Shahadat Hossain Dipu
Gender
Male
Birth
4 Feb 2002
Birth Place
N/A
Height
N/A
Nationality
Bangladeshi
Role
Batter
Bats
right handed
Bowls
right-arm off-break
Shahadat Hossain Dipu
Shahadat Hossain Dipu Recent Form
Batting
Bowling
Shahadat Hossain Dipu Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 26 | 0 | 0 | 21 | 78.79 | 13.00 | 3 | 0 | 0 |
| Test | 6 | 12 | 190 | 0 | 0 | 31 | 38.54 | 15.83 | 23 | 0 | 1 |
| BPL | 17 | 16 | 289 | 0 | 2 | 57 | 106.25 | 22.23 | 31 | 6 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| Test | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 |
| BPL | 17 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 |
Career Debut Information
BPL DebutKhulna Tigers v Chattogram Challengers Sher-e-Bangla National Stadium, Mirpur, Dhaka, 20-1-2024
Teams played for
Prime Bank CCEast Zone-BDNoakhali ExpressChattogram DivisionBangladeshBeximco Dhaka