

Doug Bollinger
AUSAll Rounder
About Doug Bollinger
Name
Doug Bollinger
Gender
Male
Birth
24 Jul 1981
Birth Place
Baulkham Hills, Sydney, New South Wales
Height
6 ft 4 in
Nationality
Australian
Role
All Rounder
Bats
left handed
Bowls
left-arm fast-medium
Douglas Erwin Bollinger (born 24 July 1981) is a former Australian cricketer. He has played first-class cricket for the New South Wales cricket team and international cricket for Australia. He is a left-handed batsman and a left-arm fast bowler.
Doug Bollinger Recent Form
Batting
Bowling
Doug Bollinger Career Stats
Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 8 | 50 | 0 | 0 | 30 | 92.59 | 8.33 | 5 | 0 | 0 |
| T20I | 9 | 2 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0 | 0 | 0 |
| Test | 12 | 14 | 54 | 0 | 0 | 21 | 33.96 | 7.71 | 7 | 0 | 0 |
| IPL | 27 | 4 | 21 | 0 | 0 | 16 | 91.30 | 21.00 | 1 | 1 | 0 |
Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 39 | 39 | 62 | 4.58 | 23.90 | 5/35 | 0 | 2 | 31.32 | 0 |
| T20I | 9 | 9 | 9 | 7.11 | 27.67 | 1/22 | 0 | 0 | 23.33 | 0 |
| Test | 12 | 23 | 50 | 3.24 | 25.92 | 8/141 | 0 | 2 | 48.02 | 0 |
| IPL | 27 | 27 | 37 | 7.22 | 18.73 | 4/13 | 0 | 0 | 15.57 | 0 |
Career Debut Information
ODI DebutPakistan vs Australia at Dubai (DSC) - April 24, 2009
T20I DebutSouth Africa vs Australia at Cape Town - October 13, 2011
Test DebutAustralia vs South Africa at Sydney - January 03 - 07, 2009
IPL Debutvs Rajasthan Royals at MA Chidambaram Stadium, Apr 03, 2010
Teams played for
NorthamptonshireSydney SixersAustraliaNew South WalesHobart HurricanesKentNew ZealandChennai Super Kings